|
||||||||
| UPC coded fittings will be shown as an "R" (Retail) at the end of the Quick Code | ||||||||
| Sizes are entered without the slashes "/", dashes "-" and "x" found in the description | ||||||||
| PRODUCT EXAMPLES | QUICK CODE | |||||||
| 1-1/4 BLK MI 90 ELL UPC | 114B90R | |||||||
| 2x18 GALV RDY CUT PIPE UPC | 218GNR | |||||||
| 3/4x1/4 CC WROT TEE | 3414CT | |||||||
| 2 XH BLK MI 90 UNION ELL | 2XBU90 | |||||||
| 3 MJ SOIL PIPE 8' LN | 3MJ8 | |||||||
| 2-1/2x3 XH BLK NIP | 2123XBN | |||||||
| Materials List | Pipe List | |||||||
| A | ABS DWV | A | ABS DWV PIPE | |||||
| AC | ASBESTOS CEMENT | ACC | ABS CELL CORE PIPE | |||||
| B | BLACK | AC1 | ASBESTOS CEMENT PIPE, TYPE 1 | |||||
| BR | BRASS | AC2 | ASBESTOS CEMENT PIPE, TYPE 2 | |||||
| C | COPPER, PRESSURE | CPVC | CPVC PIPE | |||||
| CP | CHROME PLATED | FG | FLOWGUARD CPVC PIPE | |||||
| CPVC | CPVC | HS | HUB & SPIGOT SOIL PIPE 10' | |||||
| D | COPPER, DWV | HS3 | HUB & SPIGOT SOIL PIPE 3' | |||||
| FG | FLOWGUARD CPVC | HS5 | HUB & SPIGOT SOIL PIPE 5' | |||||
| G | GALVANIZED | MJ | MJ SOIL PIPE 10' | |||||
| HS | HUB & SPIGOT SOIL PIPE FITTINGS | MJ5 | MJ SOIL PIPE 5' | |||||
| MJ | MJ SOIL PIPE FITTINGS | MJ8 | MJ SOIL PIPE 8' | |||||
| PD | PVC, DWV | MJ86 | MJ SOIL PIPE 8.6' | |||||
| XFR | PVC, DWV SYSTEM XFR | PD | PVC DWV PIPE 12' | |||||
| S40 | PVC, SCHEDULE 40 | PD20 | PVC DWV PIPE 20' | |||||
| S80 | PVC, SCHEDULE 80 | XFR | PVC, DWV SYSTEM XFR PIPE | |||||
| W | WELD | S40CL | PVC, SCHEDULE 40 CLEAR | |||||
| WS | WROT STEEL (BLACK STEEL) | S40NCSA | PVC, SCHEDULE 40 NON CSA | |||||
| X | XH (EXTRA HEAVY) | S40PE | PVC, SCHEDULE 40 PLAIN END | |||||
| XX | XXH (DOUBLE EXTRA HEAVY) | S40SBE | PVC, SCHEDULE 40 SBE | |||||
| 160 | SCHEDULE 160 | S80PE | PVC, SCHEDULE 80 PLAIN END | |||||
| LT | LOW TEMP | S80SBE | PVC, SCHEDULE 80 SBE | |||||
| Base Product List | ||||||||
| FA | ADAPTER, FEMALE | BF | FLANGE, BLIND | |||||
| FFA | ADAPTER, FITTING(SPIGOT)-FEMALE | FF | FLANGE, FLOOR | |||||
| FMA | ADAPTER, FITTING(SPIGOT)-MALE | VF | FLANGE, VANSTONE | |||||
| MA | ADAPTER, MALE | DG | GRATE, DRAIN | |||||
| MJA | ADAPTER, MJ | H | HANGER | |||||
| BWV | BACKWATER VALVE | IN | INCREASER | |||||
| 14 | BEND, 1/4 | Y | LATERAL Y | |||||
| 16 | BEND, 1/6 | LN | LOCKNUT | |||||
| 18 | BEND, 1/8 | N | NIPPLE (INCLUDES READY CUT PIPE) | |||||
| 116 | BEND, 1/16 | NBOE | NIPPLE, BEVEL ONE END | |||||
| BHF | BULKHEAD FITTING | NPBE | NIPPLE, PLAIN BOTH ENDS | |||||
| B | BUSHING | NPOE | NIPPLE, PLAIN ONE END | |||||
| FB | BUSHING, FACE | SN | NIPPLE, SEAMLESS | |||||
| DTB | BUSHING, DOUBLE TAPT | SJN | NUT, SLIP JOINT | |||||
| CAP | CAP | P | PLUG | |||||
| TCAP | CAP, TEST | CSP | PLUG, COUNTERSUNK | |||||
| CO | CLEANOUT | PT | P-TRAP, LESS CLEANOUT | |||||
| FCO | CLEANOUT, FITTING | UPT | P-TRAP, UNION L/CLEANOUT | |||||
| HCO | CLEANOUT, HUB | UPTWCO | P-TRAP, UNION W/CLEANOUT | |||||
| LCO | CLEANOUT, LINE | PTWCO | P-TRAP, WITH CLEANOUT | |||||
| CWCO | CONTINUOUS WASTE, CENTER OUTLET | R | REDUCER | |||||
| CWEO | CONTINUOUS WASTE, END OUTLET | TR | REDUCER, TAPT | |||||
| C | COUPLING | ST | S-TRAP, LESS CLEANOUT | |||||
| HC | COUPLING, HALF | STWCO | S-TRAP, WITH CLEANOUT | |||||
| RLC | COUPLING, RECESSED LINE | T | TEE | |||||
| CR | CROSS | SFTT | TEE, SOCKET-FEMALE THREAD | |||||
| 11 | ELBOW, 11-1/4 | SMTT | TEE, SOCKET-MALE THREAD | |||||
| 22 | ELBOW, 22-1/2 | ST | TEE, STREET | |||||
| 45 | ELBOW, 45 | TA | TRAP ADAPTER | |||||
| 60 | ELBOW, 60 | FTA | TRAP ADAPTER, FITTING | |||||
| 90 | ELBOW, 90 | TY | TY | |||||
| LT45 | ELBOW, LONG TURN 45 | DTY | TY, DOUBLE | |||||
| LT90 | ELBOW, LONG TURN 90 | LHTY | TY, LEFT HAND OUTLET | |||||
| SFT90 | ELBOW, SOCKET-FEMALE THREAD 90 | RHTY | TY, RIGHT HAND OUTLET | |||||
| SMT90 | ELBOW, SOCKET-MALE THREAD 90 | FTY | TY, (FITTING) SPG-S-S | |||||
| S11 | ELBOW, STREET 11-1/4 | U | UNION | |||||
| S22 | ELBOW, STREET 22-1/2 | DU | UNION, DART | |||||
| S45 | ELBOW, STREET 45 | SJW | WASHER, SLIP JOINT | |||||
| S90 | ELBOW, STREET 90 | Y | WYE | |||||
| U90 | ELBOW, UNION 90 | DY | WYE, DOUBLE | |||||
| EJ | EXPANSION JOINT | FY | WYE, SPG-S-S | |||||
| F | FLANGE | |||||||
| Please contact your local branch if you have any questions in regards to this document |
|
|||||||